AGENUS INC
AGEN
NASDAQ
CIK: 1098972
Inc: DE
Total Filings
12
Annual (10-K)
3
Quarterly (10-Q)
9
Latest Period
Jun 30, 2026
Earliest Period
Sep 30, 2023
Filing History
12 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-Q | Jun 30, 2026 | 2026 | 3 | Aug 7, 2026 | |
10-Q | Mar 31, 2026 | 2026 | 3 | May 11, 2026 | |
10-K | Dec 31, 2025 | 2025 | 3 | Mar 16, 2026 | |
10-Q | Sep 30, 2025 | 2025 | 3 | Nov 10, 2025 | |
10-Q | Jun 30, 2025 | 2025 | 3 | Aug 11, 2025 | |
10-Q | Mar 31, 2025 | 2025 | 3 | May 12, 2025 | |
10-K | Dec 31, 2024 | 2024 | 3 | Mar 17, 2025 | |
10-Q | Sep 30, 2024 | 2024 | 3 | Nov 12, 2024 | |
10-Q | Jun 30, 2024 | 2024 | 3 | Aug 8, 2024 | |
10-Q | Mar 31, 2024 | 2024 | 3 | May 7, 2024 | |
10-K | Dec 31, 2023 | 2023 | 3 | Mar 14, 2024 | |
10-Q | Sep 30, 2023 | 2023 | 3 | Nov 9, 2023 |
Rows:
20
1–12 of 12
1