abrdn Gold ETF Trust
SGOL
NYSEArca
CIK: 1450923
Inc: NY
Total Filings
12
Annual (10-K)
4
Quarterly (10-Q)
8
Latest Period
Jun 30, 2026
Earliest Period
Dec 31, 2023
Filing History
12 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-Q | Jun 30, 2026 | 2026 | 2 | Aug 7, 2026 | |
10-Q | Mar 31, 2026 | 2026 | 2 | May 8, 2026 | |
10-K/A | Dec 31, 2025 | 2025 | 2 | Mar 3, 2026 | |
10-K | Dec 31, 2025 | 2025 | 2 | Mar 2, 2026 | |
10-Q | Sep 30, 2025 | 2025 | 2 | Nov 7, 2025 | |
10-Q | Jun 30, 2025 | 2025 | 2 | Aug 7, 2025 | |
10-Q | Mar 31, 2025 | 2025 | 2 | May 8, 2025 | |
10-K | Dec 31, 2024 | 2024 | 2 | Feb 28, 2025 | |
10-Q | Sep 30, 2024 | 2024 | 2 | Nov 12, 2024 | |
10-Q | Jun 30, 2024 | 2024 | 2 | Aug 9, 2024 | |
10-Q | Mar 31, 2024 | 2024 | 2 | May 9, 2024 | |
10-K | Dec 31, 2023 | 2023 | 2 | Feb 29, 2024 |
Rows:
20
1–12 of 12
1